MODEL | GEM* |
---|---|
UPS INVERTER MODEL | FLOOR MOUNTED |
CAPACITY | 2200 VA |
BATTERY BUS VOLTAGE (DC) | 25.6 V |
BATTERY AH | 100 AH |
BATTERY TYPE | Lithium - LiFePO4 |
BATTERY CAPACITY (WH) | 2560WH |
AC CHARGING CURRENT | 10A-14A |
OUTPUT VOLTAGE | 220V |
OUTPUT PEAK CURRENT | 10A |
OUTPUT FREQUENCY | 50HZ |
OUTPUT WAVE FORM | SINE WAVE |
COOLING METHOD | AIR COOLED WITH FAN |
DISPLAY | 16/2 LCD DISPLAY |
COMMUNICATION BLUETOOTH | No |
WEIGHT | 36 kg |
SIZE | 435mmx256mmx380mm |
Electrical Gadget | 4 Fan + 5 Tubelight |
Heavy Electrical gadet | Mixie, Tabletop Grinder, Small Electrical Cutting and Grinding Tools, TV, Vacuum Cleaner |
Usage time with standard calculation for fan and Tubelights | 6 hours |
No.8, Zion Nagar, Kaval Kazhani, Vaipur Panchayat, Kundrathur Taluk, Kanchipuram Dist - 601 301, Tamil Nadu.