MODEL | GEM* |
---|---|
UPS INVERTER MODEL | FLOOR MOUNTED |
CAPACITY | 4000 VA |
BATTERY BUS VOLTAGE (DC) | 51.2 V |
BATTERY AH | 100 AH |
BATTERY TYPE | Lithium - LiFePO4 |
BATTERY CAPACITY (WH) | 5120WH |
AC CHARGING CURRENT | 10A-14A |
OUTPUT VOLTAGE | 220V |
OUTPUT PEAK CURRENT | 16A |
OUTPUT FREQUENCY | 50HZ |
OUTPUT WAVE FORM | SINE WAVE |
COOLING METHOD | AIR COOLED WITH FAN |
DISPLAY | 16/2 LCD DISPLAY |
COMMUNICATION BLUETOOTH | NO |
WEIGHT | 55 kg |
SIZE | 512mmx380mmx445mm |
Electrical Gadget | Fan + 5 Tubelight |
Heavy Electrical gadet | Mixie, Grinder, Airconditioner, Electrical Cutting and Grinding Tools, TV, Vacuum Cleaner, Single Phase Motors |
Usage time with standard calculation for fan and Tubelights | 9 hours |
No.8, Zion Nagar, Kaval Kazhani, Vaipur Panchayat, Kundrathur Taluk, Kanchipuram Dist - 601 301, Tamil Nadu.