MODEL | GEM* |
---|---|
UPS INVERTER MODEL | Wall Mounted |
CAPACITY | 1250 VA |
BATTERY BUS VOLTAGE (DC) | 12.8A |
BATTERY AH | 100 AH |
BATTERY TYPE | Lithium - LiFePO4 |
BATTERY CAPACITY (WH) | 1280WH |
AC CHARGING CURRENT | 10A-14A |
OUTPUT VOLTAGE | 220V |
OUTPUT PEAK CURRENT | 5.5A |
OUTPUT FREQUENCY | 50HZ |
OUTPUT WAVE FORM | SINE WAVE |
COOLING METHOD | AIR COOLED WITH FAN |
DISPLAY | 16/2 LCD DISPLAY |
COMMUNICATION BLUETOOTH | NO |
WEIGHT | 21 kg |
SIZE | 422mmx162mmx328mm |
Electrical Gadget | 4 Fan + 5 Tubelight |
Heavy Electrical gadet | Mixie, Juicer, TV |
Usage time with standard calculation for fan and Tubelights | 3 hours |
No.8, Zion Nagar, Kaval Kazhani, Vaipur Panchayat, Kundrathur Taluk, Kanchipuram Dist - 601 301, Tamil Nadu.